Top 20 Global Concert Tours from Pollstar

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 GLOBAL CONCERT TOURS

1 Coldplay $8,331,501 62,090 $134.18
2 Luke Combs $6,810,607 51,180 $133.07
3 Bruce Springsteen & The E Street Band $6,530,981 45,355 $144.00
4 Kenny Chesney $5,324,599 43,388 $122.72
5 Foo Fighters $4,236,169 30,184 $140.34
6 Olivia Rodrigo $2,272,871 14,685 $154.77
7 blink-182 $2,239,803 19,275 $116.20
8 Chris Brown $2,219,321 12,736 $174.25
9 Justin Timberlake $1,855,431 15,284 $121.39
10 Luis Miguel $1,842,911 12,504 $147.38
11 Aventura $1,819,701 15,007 $121.25
12 Roland Kaiser $1,678,645 21,164 $79.32
13 Jhené Aiko $1,575,764 12,264 $128.48
14 Missy Elliott $1,466,250 10,921 $134.26
15 Creed $1,242,684 16,677 $74.51
16 $uicideboy$ $1,191,043 10,217 $116.57
17 Iron Maiden $1,097,240 9,542 $114.99
18 Los Temerarios $1,088,799 8,833 $123.26
19 Sebastian Maniscalco $1,081,113 10,111 $106.92
20 Janet Jackson $1,004,835 11,173 $89.93

For free upcoming tour information, go to www.pollstar.com

The Associated Press

Return to The Albertan