Skip to content

Top 20 Global Concert Tours from Pollstar

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide.

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers. Week of (Month, Date) 2019 :

TOP 20 GLOBAL CONCERT TOURS

1 Morgan Wallen $7,926,911 39,207 $202.18 14
2 Beyoncé $7,343,809 49,875 $147.24 21
3 Harry Styles $6,426,797 57,463 $111.84 27
4 Ed Sheeran $6,285,959 60,301 $104.24 16
5 Luke Combs $5,510,831 54,851 $100.47 13
6 Dead & Company $3,691,746 28,481 $129.62 24
7 Suga $2,956,951 13,544 $218.31 11
8 blink-182 $2,342,338 15,666 $149.52 35
9 Elton John $1,845,663 12,374 $149.15 12
10 Shania Twain $1,631,527 15,746 $103.61 42
11 Grupo Firme $1,600,129 11,103 $144.12 9
12 Post Malone $1,555,580 14,184 $109.67 16
13 Bruno Mars $1,478,373 4,746 $311.49 10
14 Rauw Alejandro $1,428,199 13,852 $103.10 8
15 TOMORROW X TOGETHER $1,416,050 12,121 $116.82 8
16 Roger Waters $1,385,016 11,530 $120.12 12
17 Janet Jackson $1,349,992 12,641 $106.79 16
18 Lizzo $1,343,505 12,340 $108.87 16
19 Kenny Chesney $1,317,841 11,572 $113.88 13
20 Iron Maiden $1,214,516 13,364 $90.88 19

For free upcoming tour information, go to www.pollstar.com

___

The Associated Press

push icon
Be the first to read breaking stories. Enable push notifications on your device. Disable anytime.
No thanks