Skip to content

Top 20 Global Concert Tours from Pollstar

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide.

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers. Week of (Month, Date) 2019 :

TOP 20 GLOBAL CONCERT TOURS

1 Morgan Wallen $9,265,183 45,675 $202.85 17
2 Beyoncé $9,250,988 48,564 $190.49 30
3 Harry Styles $6,644,425 59,857 $111.00 25
4 P!NK $6,236,205 44,093 $141.43 15
5 Ed Sheeran $5,794,125 56,308 $102.90 19
6 Drake $4,598,467 16,392 $280.52 12
7 Luke Combs $4,335,735 43,215 $100.33 17
8 Dead & Company $3,691,746 28,481 $129.62 24
9 Bruno Mars $2,592,592 16,003 $162.00 14
10 TOMORROW X TOGETHER $2,439,136 19,205 $127.00 9
11 blink-182 $2,394,066 15,588 $153.58 29
12 Grupo Firme $2,114,895 18,360 $115.19 8
13 Elton John $2,076,449 13,511 $153.68 11
14 Post Malone $1,787,439 19,196 $93.11 21
15 Shania Twain $1,633,589 16,505 $98.97 36
16 Suga $1,578,933 9,991 $158.03 16
17 Herbert Grönemeyer $1,332,140 18,737 $71.09 16
18 Roger Waters $1,326,337 11,163 $118.81 8
19 Eric Church $1,305,100 15,826 $82.46 13
20 Phish $1,285,835 15,050 $85.44 9

For free upcoming tour information, go to www.pollstar.com

___

The Associated Press

push icon
Be the first to read breaking stories. Enable push notifications on your device. Disable anytime.
No thanks