Skip to content

Top 20 Global Concert Tours from Pollstar

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide.

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 GLOBAL CONCERT TOURS

1 Coldplay $8,550,818 61,901 $138.14
2 Bruce Springsteen & The E Street Band $7,084,185 43,805 $161.72
3 Luke Combs $6,810,607 51,180 $133.07
4 Kenny Chesney $5,609,917 44,552 $125.92
5 Pearl Jam $4,277,940 25,152 $170.08
6 Foo Fighters $4,096,623 28,988 $141.32
7 Chris Brown $2,288,698 12,841 $178.23
8 blink-182 $2,287,380 19,267 $118.72
9 Olivia Rodrigo $2,272,871 14,685 $154.77
10 Chris Stapleton $1,992,683 15,938 $125.02
11 Luis Miguel $1,915,477 12,585 $152.20
12 Justin Timberlake $1,855,431 15,284 $121.39
13 Aventura $1,793,393 15,167 $118.24
14 Missy Elliott $1,470,821 10,873 $135.27
15 Creed $1,259,508 16,967 $74.23
16 Charli XCX / Troye Sivan $1,220,199 13,687 $89.15
17 $uicideboy$ $1,141,148 9,839 $115.97
18 Sebastian Maniscalco $1,115,837 10,397 $107.31
19 Ana Gabriel $1,101,991 9,378 $117.50
20 Iron Maiden $1,097,240 9,542 $114.99

For free upcoming tour information, go to www.pollstar.com

The Associated Press

push icon
Be the first to read breaking stories. Enable push notifications on your device. Disable anytime.
No thanks