A quick look at Canada's medal count in the Winter and Summer Olympics and Paralympics so far this century:
WINTER OLYMPICS
2002 - 17 medals, 7 gold
2006 - 24 medals, 7 gold.
2010 - 26 medals, 14 gold
2014 - 25 medals, 10 gold
2018 - 29 medals, 11 gold
SUMMER OLYMPICS
2000 - 14 medals, 3 gold
2004 - 12 medals, 3 gold
2008 - 20 medals, 3 gold
2012 - 18 medals, 2 gold
2016 - 22 medals, 4 gold
WINTER PARALYMPICS
2002 - 15 medals, 6 gold
2006 - 13 medals, 5 gold
2010 - 19 medals, 10 gold
2014 - 16 medals, 7 gold
2018 - 28 medals, 8 gold
SUMMER PARALYMPICS
2000 - 96 medals, 38 gold
2004 - 72 medals, 28 gold
2008 - 50 medals, 19 gold
2012 - 31 medals, 7 gold
2016 - 29 medals, 8 gold
This report by The Canadian Press was first published Feb. 11, 2020.
The Canadian Press